Google Phone T-Mobile G1 vs iPhone 3g
Update 10/22/08: T-Mobile is now shipping G1 for $180 with free shipping. Plans with voice and unlimited web from $55 per month. Details here.
Update 09/25/2008: T-Mobile lifts the 1GB limit on their unlimited data plan for their Google Phone.
Today 9/23/2008, T-Mobile USA announced the first Google Phone Powered by Android: the T-Mobile G1 (aka Dream) manufactured by the Taiwanese HTC. It can be pre-ordered for T-Mobile customers now for shipping as early as 10/22/2008.

Compare to the iPhone
In the following table, I summarize the comparisons of T-Mobile G1 and iPhone 3G, and try to find a winner in each category. As you can see, they have far more similarities than differences (compared to other phones) and both are game-changing smartphones for the industry. Which phone is better? Again as you can see, it depends on your need.
In general, if you want a mature and flashy phone now, go with the iPhone. I believe that Google Phones and Android system will get a lot better pretty soon. Also keep in mind that other manufactures such as LG and Samsung are also working on their Google Phones.
| T-Mobile G1 | iPhone 3G | Winner | |
| MSRP | $180 w/ 2yr contract | $299 for 16GB, $199 for 8GB w/ 2yr contract | n/a |
| Availability | as early as 10/22/2008, may be pre-ordered now for T-Mobile customers | available in local Apple, AT&T, or Bestbuy stores. | n/a |
| Carrier | T-Mobile | AT&T | n/a |
| 3g coverage | T-Mobile's 3g network covers only 19 cities as of Sept 2008. | AT&T's 3g network covers 280 cities as of Sept 2008. | iPhone |
| Platform | Andriod, an open platform | Apple iPhone OS X, based on Mac OS X | G1 in the long term due to its openness |
| 3rd Party Application Support | Yes, through Android Market, which is supposed to be more open than Apple Store. Free Applications are supported.
Since Android Market is much younger, currently selections of software are not as rich as Apple's. |
Yes, through Apple Apps Store, where 3rd party software needs to get Apple approval. Many reports that nice software are rejected by Apple since they compete with Apple's apps. Free Applications are supported. | iPhone for the time being since it's more mature and has richer apps now.
G1 in the long term, again, due the openness. |
| Web browser | full web browsing based on open-source WebKit | full web browsing based on Safari | tie |
| Video Playback | Youtube | Youtube, Apple QuickTime | iPhone |
| Flash Support | No | No | tie |
| Gmail w/ push, POP, IMAP. No official Exchange support yet, but possible through 3rd party software. | Gmail w/o push, POP, IMAP, Exchange | tie. G1 for Gmail users, iPhone for Exchange users (before G1 supports Exchange) | |
| Syncing | over-the-air (OTA) | USB or OTA. Both calendar and contact can be synced with Exchange account (w/ or w/o turning on Exchange email). Apple mobileme available for $99/yr. | iPhone by close margin, do you still need USB syncing if you have OTA? |
| Searching | built-in Google one-click contextual search for everything | Free Google mobile app supports searching web and contacts | G1, more native search support |
| Visual Voicemail | Unknown yet | Yes | probably iPhone |
| Music Store | Amazon MP3 Store | iTunes Store | tie |
| Cellular Technology | Quad-band GSM, HSDPA (3g) | Quad-band GSM, HSDPA (3g) | tie |
| Bluetooth | Yes, but no stereo | Yes, but no stereo | tie |
| WiFi | Yes | Yes | tie |
| Plan | Unlimited web, email, text messaging + T-Mobile HotSpot $35/mo. Unlimited web + 400 txt $25/mo
Voice plan w/ 300 Whenever minutes $30/mo |
Unlimited data + 450 Anytime minutes $69.99/mo.
Family plan with two iPhones, Unlimited data +700 Anytime minutes $129.99/mo text messaging extra. |
G1 |
| Tethering | Not supported, not allowed by carrier | Not supported, not allowed by carrier. However, jailbroken iPhones can be used as a modem for a PC. | tie |
| Size | 4.60 x 2.2 x 0.62 in | 5.5 x 2.4 x 0.48 in | iPhone |
| Weight | 158g | 133g | iPhone |
| Screen | 3.2in Touch Screen, no multi-touch gesture | 3.5in Touch Screen, multi-touch gesture | iPhone |
| Keyboard | Physical QWERTY keyboard + touch-screen | touch-screen only | G1 |
| Camera | 3.2MP, no video recording yet | 2MP, no video recording unless jailbroken and use a 3rd party application Cycorder | G1 by close margin due to better camera |
| Unlockable | unknown yet | iPhone (both original and 3G) can be jailbroken to support 3rd party applications, but iPhone 3G has not been unlocked yet (which means you are stuck with AT&T if bought in USA) | tie |
| GPS | Yes, no turn-by-turn direction | Yes, no turn-by-turn direction | tie |
| Maps | Google map with Traffic, Street and Satellite view | Google map with Traffic and Satellite view, No Street view | G1 |
| Accelerometer | Yes | Yes | tie |
| Storage | 1GB internal, expandable with MicroSD or MicroSDHC slot up to 8GB | 8GB or 16GB | iPhone |
| Multimedia Messaging | Yes | No, text instant messaging supported by 3rd party apps | G1 |
| Voice dialing | Yes | No | G1 |
| Copy + Paste | Yes | No | G1 |
| Removable Battery | Yes | No | G1 |
- ggphone's blog
- Login or register to post comments
